Gateway Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
03:41:55 Jan 30th | DMR Slot 2 | 3133614 | TG 93 | Net | 0.3 | 0% | 0.0% |
03:25:33 Jan 30th | D-Star | KE4GJG/INFO | CQCQCQ | Net | 2.6 | 0% | 0.0% |
03:22:03 Jan 30th | DMR Slot 2 | 3118019 | TG 93 | Net | 0.5 | 0% | 0.0% |
03:19:54 Jan 30th | DMR Slot 2 | 3185730 | TG 93 | Net | 1.5 | 0% | 0.0% |
02:43:39 Jan 30th | DMR Slot 2 | 1117193 | TG 93 | Net | 1.6 | 0% | 0.0% |
02:01:56 Jan 30th | DMR Slot 2 | 3175840 | TG 93 | Net | 1.0 | 37% | 0.0% |
02:01:32 Jan 30th | DMR Slot 2 | 3164764 | TG 93 | Net | 1.2 | 0% | 0.0% |
01:52:32 Jan 30th | DMR Slot 2 | 3190185 | TG 93 | Net | 0.5 | 0% | 0.0% |
01:43:50 Jan 30th | DMR Slot 2 | 3020764 | TG 93 | Net | 0.5 | 0% | 0.0% |
01:23:54 Jan 30th | DMR Slot 2 | 3021425 | TG 93 | Net | 8.4 | 0% | 0.0% |
01:03:42 Jan 30th | DMR Slot 2 | 3196406 | TG 93 | Net | 0.8 | 0% | 0.4% |
00:29:48 Jan 30th | DMR Slot 2 | 3197269 | TG 93 | Net | 3.4 | 0% | 0.0% |
00:27:46 Jan 30th | DMR Slot 2 | 3117539 | TG 93 | Net | 1.2 | 0% | 0.0% |
00:21:36 Jan 30th | DMR Slot 2 | 3139411 | TG 93 | Net | 1.2 | 0% | 0.0% |
00:20:04 Jan 30th | DMR Slot 2 | 3024216 | TG 93 | Net | 0.5 | 0% | 0.0% |
00:16:42 Jan 30th | DMR Slot 2 | 3164013 | TG 93 | Net | 0.8 | 0% | 0.0% |
00:14:53 Jan 30th | DMR Slot 2 | 3194949 | TG 93 | Net | 0.5 | 0% | 0.0% |
00:02:55 Jan 30th | DMR Slot 2 | 1137861 | TG 93 | Net | 0.5 | 0% | 0.0% |
23:53:40 Jan 29th | DMR Slot 2 | 3169973 | TG 93 | Net | 0.5 | 0% | 0.0% |
23:39:17 Jan 29th | DMR Slot 2 | 3196381 | TG 93 | Net | 0.5 | 0% | 0.0% |
Local RF Activity